| Introduction | WTP-505C epoxy self leveling paint is a type of solvent-free two-component epoxy resin paint. | |||
| Characteristics of Static Conductive Self Leveling Epoxy Paint | 1. Self leveling, smooth and bright paint film. 2. Painted floor is seamless and easy to clean 3. This static conductive self leveling epoxy paint is environmentally friendly due to its solvent-free formulation. 4. Electrostatic charge leaks quickly, thus preventing damages of electronic elements and fire caused by accumulation of static electricity. 5. Stable and durable surface resistance which is free from the influence of air temperature and surface abrasion. 6. Our self leveling epoxy paint provides its paint film with high density and good corrosion to chemicals. 7. A wide range of colors are available. | |||
| Where could epoxy floor paint be used? | Our static conductive self leveling epoxy paint is ideal for places needing antistatic coatings, so it is extensively used in electronics, communications, printing, powder material processing, chemicals, and aerospace industries, computer rooms, and precision machinery rooms. Epoxy paint is especially suitable for applying in production plants and warehouses for electronic instruments and electric components. | |||
| Physical parameters of self leveling epoxy paint | Model | WTP-505C-A | WTP-505C-B | |
| Color | Light yellow, near colorless | Color matchable | ||
| Specific gravity | 0.95±0.02 | 1.55±0.05 | ||
| Mixing ratio by weight | A: B=1: 5 | |||
| Duration of service after mixing | 60min (15℃) | 30min (25℃) | 15min (35℃) | |
| Touch dry | 48h (15℃) | 24h (25℃) | 12h (35℃) | |
| Hard dry | 10d (15℃) | 7d (25℃) | 4d (35℃) | |
| VOC content | <2% (after mixing) | |||
| Performance indexes | Items | Test method or standard | Indexes | |
| Hardness | Shore D | ≥83 | ||
| Bending strength Mpa | GB 1042-79 | ≥45 | ||
| Compressive strength Mpa | GB/T17671-1999 | ≥70 | ||
| Wearing resistance (750g/500r)/g | GB1768-79 | ≤0.02 | ||
| Surface resistance Ω | SJ/T 11159-1998 | 2.5×104~1.0×106 | ||
| Resistance to engine oil and diesel oil | Immerse for 60 days | Make no difference | ||
| Resistance to 20% sulfuric acid | Immerse for 20 days | No obvious variation | ||
| Resistance to 20% sodium hydroxide | Immerse for 30 days | Make no difference | ||
| Application instruction on epoxy floor paint | Epoxy paint mixing Stir WTP-505C-B self leveling epoxy paint well before mixing. Mix WTP-505C-A and WTP-505C-B epoxy paint together, and stir for 2 minutes continuously. The mixed paint affixing on bucket may cause nonuniform mixing, so we recommend not using it directly. | |||
| Reference coverage: 0.8kg/m2/coat ≤coverage ≤ 2.0 kg/m2/coat | ||||
| Paint film thickness: approx. 1.3mm | ||||
| Application conditions Our static conductive self leveling epoxy paint is designed for applying in 10℃ or higher. To avoid condensation of water vapor, the application surface should be clean and dry, and relative humidity should be lower than 85%. | ||||
| Notes | 1. Duration of service of mixed paint is calculated based on 5kg epoxy paint ingredient. Duration may decrease with the rising of temperature and amount of epoxy paint ingredient. 2. Our epoxy paint should be applied in clean, dry, and ventilated environment. 3. After static conductive base coat is fully dried, the surface resistance should be less than 1.0×104Ω. 4. Apply epoxy finishing coat directly on static conductive base coat. Paint film should be formed at a stroke. Multi-coat may influence the paint's static conductive performance. 5. During application and curing period, the relative humidity should be lower than 80%. Or else, the paint film may be dulling and blurring. | |||
| Storage | Our epoxy self leveling paint should be stored in ventilated and dry places, and keep away from direct sunlight and freezing. | |||
| Shelf life | 6 months | |||
| Service life | 10 years | |||

